|
型号多
高倍率 长循环寿命
良好的高低温工作性能
可依据客户需求OEM&ODM
镍氢电池型号目录 | ||||||||||||
型号 | 容量/mAh | 尺寸(φ*H | 最高循环放电倍率 | 应用领域 | CB | MSDS | UN38.3 | REACH | ROHS | 电池指令 | CE | UL |
2/3AAA | 400 | 10.5*28.5 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | ||
AAA | 500 | 10.5*44.0 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | |
AAA | 600 | 10.5*44.0 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | √ |
2/3AA | 600 | 14.0*28.5 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | |
2/3AA | 700 | 14.0*28.5 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | |
3/5AA | 400 | 14.0*23.8 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | |
3/5AA | 500 | 14.0*23.8 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | √ |
3/5AA | 550 | 14.0*23.8 | 5C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | |
2/3A | 1100 | 29.0*17.0 | 10C | 工具,吸尘器,暴力抢等 | √ | √ | √ | √ | √ | √ | ||
2/3A | 1400 | 29.0*17.0 | 10C | 工具,吸尘器,暴力抢等 | √ | √ | √ | √ | √ | √ | ||
AA | 500 | 14.0*48.5 | 10C | 个人护理等 | √ | √ | √ | √ | √ | √ | ||
AA | 600 | 14.0*48.5 | 10C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | √ |
AA | 800 | 14.0*48.5 | 10C | 个人护理等 | √ | √ | √ | √ | √ | √ | √ | √ |
AA | 1000 | 14.0*48.5 | 10C | 个人护理、电动牙刷 | √ | √ | √ | √ | √ | √ | √ | √ |
AA | 1200 | 14.0*48.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
AA | 1500 | 14.4*49.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
AA | 1700 | 14.4*51.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | |
AA | 1800 | 14.4*51.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | |
SC | 1300 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
SC | 1500 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
SC | 1800 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
SC | 2000 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
SC | 2200 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
SC | 2500 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
SC | 3000 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
SC | 3300 | 22.4*42.5 | 10C | 工具,吸尘器等 | √ | √ | √ | √ | √ | √ | √ | √ |
表格中电池型号均为我司该系列主要生产型号。若您有不同型号或尺寸要求,请及时联系我们。 |